Seedance 2 AI Video Generator
You can use Seedance 2 on Image to Image AI with credits and no subscription. The lowest setting is 254 credits for 4 seconds at 480p. Seedance 2 Fast starts at 207 credits.
Seedance 2 Video Generator (2026)
Describe the scene, pick your settings, then track progress while the video is generated.
Sample Video

Model specifications
- Inputs
- Text, frames, image/video/audio references
- Seconds
- 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
- Resolution
- 480p, 720p, 1080p
- Aspect ratios
- 16:9, 4:3, 1:1, 3:4, 9:16, 21:9
- Audio
- Optional
Credits for every setting
Credits are per clip at the settings shown. At 720p/1080p, audio changes Kling pricing; 4K costs the same with or without audio. Multi-shot mode always includes audio.
Seedance video-reference prices use 15 additional billing seconds, with a floor at the no-video price. Audio does not add a separate charge.
USD usage-equivalent range covers every enabled base credit pack: trial: $10.00 / 500; basic: $30.00 / 3000; standard: $80.00 / 9000; premium: $200.00 / 25000 (USD / credits; checked 2026-10-23). Smaller packs cost more per credit. These are usage equivalents, not individual-clip purchases; promotions and taxes are excluded.
Seedance 2 — Credits for every setting
| Seconds | Resolution | Audio | Video reference | Credits | Approx. USD range: all enabled packs |
|---|---|---|---|---|---|
| 4 | 480p | Optional | No | 254 | $2.03–$5.08 |
| 4 | 480p | Optional | Yes | 729 | $5.83–$14.58 |
| 4 | 720p | Optional | No | 547 | $4.38–$10.94 |
| 4 | 720p | Optional | Yes | 1584 | $12.67–$31.68 |
| 4 | 1080p | Optional | No | 1360 | $10.88–$27.20 |
| 4 | 1080p | Optional | Yes | 3927 | $31.42–$78.54 |
| 5 | 480p | Optional | No | 317 | $2.54–$6.34 |
| 5 | 480p | Optional | Yes | 767 | $6.14–$15.34 |
| 5 | 720p | Optional | No | 684 | $5.47–$13.68 |
| 5 | 720p | Optional | Yes | 1667 | $13.34–$33.34 |
| 5 | 1080p | Optional | No | 1700 | $13.60–$34.00 |
| 5 | 1080p | Optional | Yes | 4134 | $33.07–$82.68 |
| 6 | 480p | Optional | No | 380 | $3.04–$7.60 |
| 6 | 480p | Optional | Yes | 805 | $6.44–$16.10 |
| 6 | 720p | Optional | No | 820 | $6.56–$16.40 |
| 6 | 720p | Optional | Yes | 1750 | $14.00–$35.00 |
| 6 | 1080p | Optional | No | 2040 | $16.32–$40.80 |
| 6 | 1080p | Optional | Yes | 4340 | $34.72–$86.80 |
| 7 | 480p | Optional | No | 444 | $3.55–$8.88 |
| 7 | 480p | Optional | Yes | 844 | $6.75–$16.88 |
| 7 | 720p | Optional | No | 957 | $7.66–$19.14 |
| 7 | 720p | Optional | Yes | 1834 | $14.67–$36.68 |
| 7 | 1080p | Optional | No | 2380 | $19.04–$47.60 |
| 7 | 1080p | Optional | Yes | 4547 | $36.38–$90.94 |
| 8 | 480p | Optional | No | 507 | $4.06–$10.14 |
| 8 | 480p | Optional | Yes | 882 | $7.06–$17.64 |
| 8 | 720p | Optional | No | 1094 | $8.75–$21.88 |
| 8 | 720p | Optional | Yes | 1917 | $15.34–$38.34 |
| 8 | 1080p | Optional | No | 2720 | $21.76–$54.40 |
| 8 | 1080p | Optional | Yes | 4754 | $38.03–$95.08 |
| 9 | 480p | Optional | No | 570 | $4.56–$11.40 |
| 9 | 480p | Optional | Yes | 920 | $7.36–$18.40 |
| 9 | 720p | Optional | No | 1230 | $9.84–$24.60 |
| 9 | 720p | Optional | Yes | 2000 | $16.00–$40.00 |
| 9 | 1080p | Optional | No | 3060 | $24.48–$61.20 |
| 9 | 1080p | Optional | Yes | 4960 | $39.68–$99.20 |
| 10 | 480p | Optional | No | 634 | $5.07–$12.68 |
| 10 | 480p | Optional | Yes | 959 | $7.67–$19.18 |
| 10 | 720p | Optional | No | 1367 | $10.94–$27.34 |
| 10 | 720p | Optional | Yes | 2084 | $16.67–$41.68 |
| 10 | 1080p | Optional | No | 3400 | $27.20–$68.00 |
| 10 | 1080p | Optional | Yes | 5167 | $41.34–$103.34 |
| 11 | 480p | Optional | No | 697 | $5.58–$13.94 |
| 11 | 480p | Optional | Yes | 997 | $7.98–$19.94 |
| 11 | 720p | Optional | No | 1504 | $12.03–$30.08 |
| 11 | 720p | Optional | Yes | 2167 | $17.34–$43.34 |
| 11 | 1080p | Optional | No | 3740 | $29.92–$74.80 |
| 11 | 1080p | Optional | Yes | 5374 | $42.99–$107.48 |
| 12 | 480p | Optional | No | 760 | $6.08–$15.20 |
| 12 | 480p | Optional | Yes | 1035 | $8.28–$20.70 |
| 12 | 720p | Optional | No | 1640 | $13.12–$32.80 |
| 12 | 720p | Optional | Yes | 2250 | $18.00–$45.00 |
| 12 | 1080p | Optional | No | 4080 | $32.64–$81.60 |
| 12 | 1080p | Optional | Yes | 5580 | $44.64–$111.60 |
| 13 | 480p | Optional | No | 824 | $6.59–$16.48 |
| 13 | 480p | Optional | Yes | 1074 | $8.59–$21.48 |
| 13 | 720p | Optional | No | 1777 | $14.22–$35.54 |
| 13 | 720p | Optional | Yes | 2334 | $18.67–$46.68 |
| 13 | 1080p | Optional | No | 4420 | $35.36–$88.40 |
| 13 | 1080p | Optional | Yes | 5787 | $46.30–$115.74 |
| 14 | 480p | Optional | No | 887 | $7.10–$17.74 |
| 14 | 480p | Optional | Yes | 1112 | $8.90–$22.24 |
| 14 | 720p | Optional | No | 1914 | $15.31–$38.28 |
| 14 | 720p | Optional | Yes | 2417 | $19.34–$48.34 |
| 14 | 1080p | Optional | No | 4760 | $38.08–$95.20 |
| 14 | 1080p | Optional | Yes | 5994 | $47.95–$119.88 |
| 15 | 480p | Optional | No | 950 | $7.60–$19.00 |
| 15 | 480p | Optional | Yes | 1150 | $9.20–$23.00 |
| 15 | 720p | Optional | No | 2050 | $16.40–$41.00 |
| 15 | 720p | Optional | Yes | 2500 | $20.00–$50.00 |
| 15 | 1080p | Optional | No | 5100 | $40.80–$102.00 |
| 15 | 1080p | Optional | Yes | 6200 | $49.60–$124.00 |
Seedance 2 Fast — Credits for every setting
| Seconds | Resolution | Audio | Video reference | Credits | Approx. USD range: all enabled packs |
|---|---|---|---|---|---|
| 4 | 480p | Optional | No | 207 | $1.66–$4.14 |
| 4 | 480p | Optional | Yes | 570 | $4.56–$11.40 |
| 4 | 720p | Optional | No | 440 | $3.52–$8.80 |
| 4 | 720p | Optional | Yes | 1267 | $10.14–$25.34 |
| 5 | 480p | Optional | No | 259 | $2.07–$5.18 |
| 5 | 480p | Optional | Yes | 600 | $4.80–$12.00 |
| 5 | 720p | Optional | No | 550 | $4.40–$11.00 |
| 5 | 720p | Optional | Yes | 1334 | $10.67–$26.68 |
| 6 | 480p | Optional | No | 310 | $2.48–$6.20 |
| 6 | 480p | Optional | Yes | 630 | $5.04–$12.60 |
| 6 | 720p | Optional | No | 660 | $5.28–$13.20 |
| 6 | 720p | Optional | Yes | 1400 | $11.20–$28.00 |
| 7 | 480p | Optional | No | 362 | $2.90–$7.24 |
| 7 | 480p | Optional | Yes | 660 | $5.28–$13.20 |
| 7 | 720p | Optional | No | 770 | $6.16–$15.40 |
| 7 | 720p | Optional | Yes | 1467 | $11.74–$29.34 |
| 8 | 480p | Optional | No | 414 | $3.31–$8.28 |
| 8 | 480p | Optional | Yes | 690 | $5.52–$13.80 |
| 8 | 720p | Optional | No | 880 | $7.04–$17.60 |
| 8 | 720p | Optional | Yes | 1534 | $12.27–$30.68 |
| 9 | 480p | Optional | No | 465 | $3.72–$9.30 |
| 9 | 480p | Optional | Yes | 720 | $5.76–$14.40 |
| 9 | 720p | Optional | No | 990 | $7.92–$19.80 |
| 9 | 720p | Optional | Yes | 1600 | $12.80–$32.00 |
| 10 | 480p | Optional | No | 517 | $4.14–$10.34 |
| 10 | 480p | Optional | Yes | 750 | $6.00–$15.00 |
| 10 | 720p | Optional | No | 1100 | $8.80–$22.00 |
| 10 | 720p | Optional | Yes | 1667 | $13.34–$33.34 |
| 11 | 480p | Optional | No | 569 | $4.55–$11.38 |
| 11 | 480p | Optional | Yes | 780 | $6.24–$15.60 |
| 11 | 720p | Optional | No | 1210 | $9.68–$24.20 |
| 11 | 720p | Optional | Yes | 1734 | $13.87–$34.68 |
| 12 | 480p | Optional | No | 620 | $4.96–$12.40 |
| 12 | 480p | Optional | Yes | 810 | $6.48–$16.20 |
| 12 | 720p | Optional | No | 1320 | $10.56–$26.40 |
| 12 | 720p | Optional | Yes | 1800 | $14.40–$36.00 |
| 13 | 480p | Optional | No | 672 | $5.38–$13.44 |
| 13 | 480p | Optional | Yes | 840 | $6.72–$16.80 |
| 13 | 720p | Optional | No | 1430 | $11.44–$28.60 |
| 13 | 720p | Optional | Yes | 1867 | $14.94–$37.34 |
| 14 | 480p | Optional | No | 724 | $5.79–$14.48 |
| 14 | 480p | Optional | Yes | 870 | $6.96–$17.40 |
| 14 | 720p | Optional | No | 1540 | $12.32–$30.80 |
| 14 | 720p | Optional | Yes | 1934 | $15.47–$38.68 |
| 15 | 480p | Optional | No | 775 | $6.20–$15.50 |
| 15 | 480p | Optional | Yes | 900 | $7.20–$18.00 |
| 15 | 720p | Optional | No | 1650 | $13.20–$33.00 |
| 15 | 720p | Optional | Yes | 2000 | $16.00–$40.00 |
Official access options
| Channel | Access |
|---|---|
| Image to Image AI | No. You can buy a one-time credit pack and use your balance for generation. |
| Dreamina | Dreamina lists Seedance 2.0 for prompt-to-video creation and character consistency. Use its official page to check current access; this site uses its own credit balance. Checked 2026-10-23 |
When this model is not a fit
For a continuous clip longer than 15 seconds, use an editor to join clips. This page is a browser tool, not a public API for batch jobs.
Use Kling Motion Control when you need motion to follow an uploaded motion video. Reference-guided generation does not guarantee exact identity or text.
Image to Image AI is independent of the model vendors. Upload only content you own or have permission to use. Review generated results before publishing.
Use Seedance 2 to change your video creation process
Create clips from text, from a first and last frame, or using reference images, video clips or audio. Choose your settings, check the credit estimate, and find finished videos in My Videos.
View generated videosReference-aware motion
Seedance 2 can follow text, first and last frames, or multimodal references while preserving subject intent across the clip.
Native audio direction
Generate synchronized sound direction for ambience, product movement, camera rhythm, or social-first clips from the same prompt.
Production ratios
Choose 16:9, 9:16, 1:1, 4:3, 3:4, or 21:9 without leaving the page or changing workflows.
From prompt to queued video in three steps
Describe the scene, pick your settings, then track progress while the video is generated.
Write the scene
Describe subject, movement, camera, lighting, and audio in one prompt.
Pick Seedance settings
Select version, duration, resolution, aspect ratio, and audio behavior.
Generate and keep working
The task enters the async video queue and completes in My Videos.
Related Models
Seedance 2 FAQ
What Seedance 2 inputs does this page support?
You can use text prompts, first and last frames, reference images, reference video clips and reference audio.
Which resolutions are available?
Seedance 2 supports 480p, 720p, and 1080p. Seedance 2 Fast supports 480p and 720p.
Where do completed videos appear?
Generation takes time. After you submit, you can track its progress; finished videos appear in My Videos.
How many credits does a Seedance 2 video use?
254 credits buys the lowest Seedance 2 setting: 4 seconds at 480p. See every setting in the price table; review the total before generating. Seedance 2 Fast starts at 207 credits.
Do I need a subscription?
No. You can buy a one-time credit pack and use your balance for generation.